Model | LED TYPE | LUMEN | LED QUANTITY | Width*Length | DC Voltage | Rated Watt | CRI | IP |
ASL-2835-60 | 2835 | 5-6LM/9-10LM/20-22LM | 60 | 8*5000 | 12/24 | 12W/M | >80 | 20/65/66/68 |
5-6LM/9-10LM/20-22LM | ||||||||
5-6LM/9-10LM/20-22LM | ||||||||
ASL-2835-120 | 2835 | 5-6LM/9-10LM/20-22LM | 120 | 10*5000 | 12/24 | 24W/M | >80 | 20/65/66/68 |
5-6LM/9-10LM/20-22LM | ||||||||
5-6LM/9-10LM/20-22LM | ||||||||
ASL-2835-240 | 2835 | 5-6LM/9-10LM/20-22LM | 240 | 10*5000 | 12/24 | 24W/M | >80 | 20 |
5-6LM/9-10LM/20-22LM | ||||||||
5-6LM/9-10LM/20-22LM | ||||||||
ASS-2835-60 | 2835 | 5-6LM/9-10LM/20-22LM | 60 | 5*5000 | 12/24 | 12W/M | >80 | 20/65/66/68 |
5-6LM/9-10LM/20-22LM | ||||||||
5-6LM/9-10LM/20-22LM | ||||||||
ASS-2835-120 | 2835 | 5-6LM/9-10LM/20-22LM | 120 | 5*5000 | 12/24 | 24W/M | >80 | 20/65/66/68 |
5-6LM/9-10LM/20-22LM | ||||||||
5-6LM/9-10LM/20-22LM |